TOPICS
BLACK ELECTROLESS NICKEL PLATING : FINE BLACK ®Feb. 2013
2013/02/28
Brother Co.,Ltd. succeeded in development of a black electroless nickel plating process, FINE BLACK ®, which is specially formulated to meet the ELV, WEE, and RoHS directives. This new technology enables uniform plating. and is applicable to complex form articles. FINE BLACK ® has a light reflectance of < 6%, hardness of 400Hv (60HRc) and thermal resistance up to 200 ℃.

Left : BLASTED

Right : NORMAL
| 【Characteristics】 | |||
| Deposit composition | Corrosion Resintance | ||
| Ni P Others | 95-96 wt% 3-4 wt% 0.01-1 wt% | Rating number 10 by salt spray test (JIS Z2371, ISO9227) | |
| Reflectance | Hardness | ||
| Diffuse reflectance | 4-6% | 400 Hv (Vickers hardness) | |
| Regular reflectance | less than 0.1% | ||
| [Value of the visible light wave length region of 350 to 800nm] | |||
| Heat Resistance | |||
| No discoloration at 200℃ (test condition : 200℃ 24h) | |||
